Contact us today for information on rates not included in the chart below.
Contact Us
* pricing does not include the 20% gratuity…Add $25 for 4 passengers or more
Airport Rates
San Diego Airport | John Wayne Airport | Long Beach Airport | Las Angeles Airport (LAX) | |
---|---|---|---|---|
Allied Gardens | $45 | $150 | $215 | $250 |
Bay Park | $38 | $150 | $215 | $250 |
Bonsall | $95 | $150 | $215 | $250 |
Cardiff | $72 | $150 | $215 | $250 |
Carlsbad | $84 | $150 | $215 | $250 |
Carmel Mountain Ranch | $68 | $150 | $215 | $250 |
Carmel Valley | $68 | $150 | $215 | $250 |
Chula Vista | $65 | $150 | $215 | $250 |
Clairemont | $45 | $150 | $215 | $250 |
SDSU College Area | $50 | $150 | $215 | $250 |
Coronado | $50 | $150 | $215 | $250 |
Del Cerro | $50 | $150 | $215 | $250 |
Del Mar | $70 | $150 | $215 | $250 |
Eastlake | $68 | $150 | $215 | $250 |
Encinitas | $74 | $150 | $215 | $250 |
Escondido (South of 78) | $90 | $150 | $215 | $250 |
Escondido (North of 78) | $99 | $150 | $215 | $250 |
Fairbanks Ranch | $74 | $150 | $215 | $250 |
Fallbrook | $99 | $150 | $215 | $250 |
Kearny Mesa | $45 | $150 | $215 | $250 |
La Costa | $84 | $150 | $215 | $250 |
La Jolla | $48 | $150 | $215 | $250 |
Leucadia | $74 | $150 | $215 | $250 |
Linda Vista | $45 | $150 | $215 | $250 |
Miramar | $48 | $150 | $215 | $250 |
Mira Mesa | $58 | $150 | $215 | $250 |
Mission Beach | $38 | $150 | $215 | $250 |
Mission Valley | $35 | $150 | $215 | $250 |
Northpark | $35 | $150 | $215 | $250 |
Oceanside (South of 76) |
$90 | $150 | $215 | $250 |
Oceanside (North of 76) | $99 | $150 | $215 | $250 |
Pacific Beach | $45 | $150 | $215 | $250 |
Poway | $69 | $150 | $215 | $250 |
Ramona | $90 | $150 | $215 | $250 |
Rancho Bernardo | $74 | $150 | $215 | $250 |
Rancho Penasquitos | $72 | $150 | $215 | $250 |
Rancho Santa Fe | $75 | $150 | $215 | $250 |
Sabre Springs | $65 | $150 | $215 | $250 |
San Elijo Hills | $85 | $150 | $215 | $250 |
San Marcos | $85 | $150 | $215 | $250 |
Santa Luz | $75 | $150 | $215 | $250 |
Scripps Ranch | $65 | $150 | $215 | $250 |
Serra Mesa | $45 | $150 | $215 | $250 |
Solana Beach | $72 | $150 | $215 | $250 |
Sorrento Mesa | $65 | $150 | $215 | $250 |
Sorrento Valley | $62 | $150 | $215 | $250 |
Temecula | $115 | $150 | $215 | $250 |
Tierrasanta | $50 | $150 | $215 | $250 |
Torrey Highlands | $58 | $150 | $215 | $250 |
Torrey Hills | $58 | $150 | $215 | $250 |
Torrey Pines | $58 | $150 | $215 | $250 |
UTC/University City | $48 | $150 | $215 | $250 |
Valley Center | $95 | $150 | $215 | $250 |
Vista | $90 | $150 | $215 | $250 |
[/vc_column_text][/vc_column][/vc_row]
* Four or more passengers add $25 to
above pricing. Pricing does not include the 20% gratuity…
above pricing. Pricing does not include the 20% gratuity…